heir

ascii image

ascii details

artist: m3sk
ascii file: click here to download

raw ascii content

0,1                          0,8       0,1                              0,8            0,1                                             
0,1            0,8        0,1    0,8  0,1    0,4   0,8 0,1              0,11     0,1        0,8   0,1     0,4      0,8 0,1                                            
0,1         0,8   0,1    0,4    0,8 0,1 0,8  0,1    0,4  0,9---0,4 0,8          0,1  0,11   0,0  0,11   0,1       0,8 0,1    0,4   0,9-----0,0 0,4 0,8 0,1                                           
0,1     0,8    0,1    0,4   0,9---0,4 0,8  0,1    0,4  0,9--  0,0|0,4 0,1    0,4      0,8 0,11   0,0    0,11   0,1      0,8 0,1    0,4 0,9        0,0 0,4 0,8 0,1                     0,11        0,1             
0,1    0,8 0,1    0,4    0,9---  |0,4 0,8 0,1    0,4 0,9--    0,0|0,4 0,1   0,4 0,9-----0,0 0,4 0,8 0,11           0,1    0,8  0,1    0,4 0,9       0,0 0,4 0,8 0,1               0,11                0,1           
0,1   0,8 0,1    0,4 0,9----      0,0|0,4 0,1  0,4  0,9-      0,0|0,4 0,1  0,4 0,9      0,0 0,4 0,8 0,11                0,8  0,1    0,4 0,9       0,0 0,4 0,8 0,1           0,11              0,0  0,11    0,1          
0,1  0,8 0,1    0,4 0,9           0,0|0,4 0,1 0,4 0,9--       0,0|0,4 0,1 0,4 0,9        0,0 0,4 0,8 0,11     0,8            0,1    0,4 0,9       0,0 0,4 0,8 0,1          0,11                0,0  0,11    0,1         
0,1 0,8 0,1    0,4 0,9            0,0|0,4  0,9-         0,0|0,4 0,1 0,4 0,9        0,0 0,4 0,8 0,11   0,8   0,1    0,4          0,1  0,4 0,9       0,0 0,4 0,8 0,1       0,11                   0,0 0,11     0,1        
0,8 0,1    0,4 0,9             0,0|0,4 0,9-          0,0|0,4  0,9          0,0 0,4 0,8 0,11 0,8  0,1    0,4  0,9---------0,0 0,4 0,1 0,4 0,9       0,0 0,4 0,8  0,1     0,11                    0,0  0,11    0,1        
0,8 0,1    0,4 0,9             0,0|0,4 0,9           0,0|0,4 0,9            0,0 0,4 0,8  0,1    0,4 0,9            0,0 0,4  0,9        0,0 0,4  0,8 0,1   0,11                      0,0 0,11     0,1       
0,8 0,1    0,4 0,9             0,0|0,4 0,9           0,0|0,4 0,9            0,0 0,4 0,8  0,1    0,4 0,9            0,0 0,4  0,9          0,0 0,4 0,8  0,11                             0,1       
0,1 0,8 0,1    0,4  0,9           0,0|0,4 0,9           0,0|0,4 0,9             0,0 0,4 0,8 0,1    0,4 0,9            0,0 0,4  0,9           0,0 0,4  0,8  0,11                           0,1       
0,1  0,8  0,1    0,4 0,9          0,0|0,4 0,9           0,0|0,4 0,9              0,0 0,4 0,1    0,4 0,9            0,0 0,4  0,9             0,0 0,4  0,8   0,11                       0,1        
0,1    0,8 0,1    0,4 0,9         0,0|0,4 0,9           0,0|0,4 0,9               0,0 0,4   0,1 0,4 0,9            0,0 0,4  0,9               0,0 0,4   0,8   0,11                   0,1         
0,1     0,8 0,1    0,4 0,9        0,0|0,4 0,9           0,0|0,4 0,9                --0,0 0,4  0,9           0,0 0,4 0,1 0,4 0,9         0,0 0,4 0,9     --0,0 0,4   0,8 0,11                 0,1          
0,1      0,8 0,1    0,4 0,9       0,0|0,4 0,9           0,0|0,4 0,9                   0,0 0,4  0,9         0,0 0,4 0,1  0,4 0,9         0,0 0,4  0,9       --0,0 0,4 0,8 0,11    0,1          0,11  0,1  0,11     0,1   
0,1      0,11 0,8 0,1    0,4 0,9      0,0|0,4 0,9           0,0|0,4 0,9                 0,0 0,4  0,1  0,4 0,9       0,0 0,4 0,1   0,4 0,9         0,0 0,4 0,9-         0,0 0,4 0,8 0,11   0,1           0,11      0,0  0,11  0,1  
0,1 0,11      0,8 0,1    0,4 0,9      0,0|0,4     0,9       0,0|0,4 0,9                0,0 0,4 0,1     0,4 0,9     0,0 0,4 0,1    0,4 0,9  0,0 0,4    0,9   -         0,0 0,4  0,8 0,11  0,1           0,11        0,0 0,11   0,1 
0,11   0,0  0,11  0,8 0,1    0,4 0,9       -----        0,0|0,4 0,9  0,0 0,4             0,1      0,4 0,9     0,0 0,4 0,1    0,4 0,9  0,0 0,4 0,9-0,0 0,4 0,9           0,0 0,4  0,8   0,1           0,11          0,0 0,11   0,1 
0,11  0,0  0,11   0,8 0,1    0,4 0,9  0,0|0,4     0,9            0,0|0,4 0,9   --------0,0 0,4 0,1     0,4               0,1 0,4 0,9   - 0,0 0,4 0,9       0,0 0,4    0,8         0,1         0,11            0,1 
0,1 0,11  0,0 0,11   0,8 0,1    0,4 0,9   ---0,0-0,4 0,9             0,0|0,4 0,9     0,0 0,4          0,1 0,4 0,9------------0,0 0,4 0,1 0,4 0,9     0,0 0,4 0,9   0,0 0,4                 0,8 0,1           0,11       0,1   
0,1  0,11     0,8 0,1    0,4 0,9      0,0|0,4 0,9              0,0|0,4 0,9     ---------0,0 0,4   0,9          0,0 0,4 0,1  0,4 0,9     0,0 0,4 0,9    --------------0,0 0,4  0,8 0,1            0,11     0,1    
0,1    0,11   0,8 0,1    0,4 0,9      0,0|0,4 0,9              0,0|0,4 0,9               --0,0 0,4 0,9        0,0 0,4 0,1   0,4 0,9     0,0 0,4 0,9               0,0 0,4   0,1  0,8         0,1    0,11     0,1    
0,1      0,8 0,1    0,4 0,9       0,0|0,4 0,9               0,0|0,4 0,9                 0,0 0,4 0,9       0,0 0,4 0,1   0,4 0,9     0,0 0,4           0,9    0,0 0,4 0,1   0,4           0,8 0,1   0,11       0,1  
0,1     0,8 0,1    0,4 0,9        0,0|0,4 0,9               0,0|0,4 0,9                 0,0 0,4 0,9        0,0 0,4 0,1 0,4 0,9      0,0 0,4 0,1       0,4 0,9    0,0 0,4      0,9----------0,0 0,4 0,8 0,1   0,11   0,0 0,11  0,1  
0,1     0,8 0,1    0,4 0,9        0,0|0,4 0,9               0,0|0,4 0,9                 0,0 0,4 0,9         0,0 0,4 0,9        0,0 0,4 0,1    0,4  0,9     0,0 0,4 0,9-----          0,0 0,4 0,8 0,1    0,11  0,0  0,11 0,1  
0,1    0,8 0,1    0,4 0,9         0,0|0,4 0,9               0,0|0,4 0,9                 0,0 0,4 0,9          0,0 0,4 0,9        0,0 0,4 0,1  0,4 0,9        -               0,0 0,4 0,8 0,1     0,11    0,1  
0,1    0,8 0,1    0,4 0,9          |0,4  0,9             0,0|0,4  0,9                0,4  0,9           0,0 0,4 0,9        0,0 0,4 0,1 0,4 0,9                        0,0 0,4 0,8 0,1      0,11   0,1  
0,1   0,8 0,1    0,4 0,9          |0,4 0,8 0,1 0,4 0,9            0,4 0,1 0,8 0,4  0,9             0,4 0,8 0,4 0,9           0,0 0,4 0,9         0,0 0,4  0,9      1m3sk/M|A0         0,0 0,4  0,8 0,1       0,11 0,1   
0,1   0,8 0,1    0,4 0,9          0,4 0,1 0,8 0,1  0,4  0,9       0,4   0,1  0,8 0,1  0,4 0,9         0,4   0,1 0,8 0,1 0,4  0,9         0,4  0,9         0,0 0,4  0,9                      0,0 0,4 0,1  0,8 0,1           
0,1   0,8 0,1    0,4 0,9         0,4 0,1  0,8 0,1    0,4       0,1     0,8 0,1   0,4         0,1    0,8 0,1   0,4         0,1 0,8 0,4          0,1 0,4 0,9                     0,0 0,4 0,1   0,8 0,1       0,11 0,1   
0,1    0,8 0,1   0,8 0,4         0,1   0,8  0,1              0,8  0,1                0,8 0,1             0,8 0,1            0,4 0,9                  0,0 0,4  0,1   0,8 0,1       0,11  0,1   
0,1    0,8 0,1  0,8 0,1            0,8 0,11  0,8 0,1            0,8 0,11  0,8  0,1             0,8   0,1            0,8 0,1             0,4 0,9              0,0 0,4   0,1    0,8 0,1        0,11   0,1  
0,1    0,8   0,1            0,8 0,11    0,8  0,1       0,8   0,11     0,8 0,1         0,8   0,11   0,8  0,1         0,8  0,1          0,8 0,1   0,4   0,9       0,0 0,4    0,1      0,8 0,1         0,11  0,0 0,11 0,1 
0,1      0,8 0,1           0,8 0,11       0,8       0,11         0,8         0,11        0,8         0,11  0,8          0,1 0,8 0,1     0,4        0,1         0,8 0,1          0,11 0,0  0,11 0,1 
0,1      0,8            0,1 0,11                                                         0,1      0,8 0,1                   0,8  0,1            0,11   0,1 
0,1                    0,11      0,1   0,11                                               0,1       0,8 0,1               0,8   0,1               0,11  0,1 
0,1                              0,11    0,0 0,11    0,0 0,11        0,1      0,11    0,0  0,11      0,0  0,11       0,1         0,8   0,1        0,8    0,1                     
0,1                                0,11  0,0  0,11 0,0   0,11      0,1          0,11   0,0        0,11      0,1              0,8        0,1                      0,11 0,1  
0,1                                 0,11  0,0   0,11      0,1             0,11             0,1

** clicking in the box will hilight and copy to clipboard