bintruck

ascii image

ascii details

artist: vap0r
ascii file: click here to download

raw ascii content

2,2                                                                                                    
2,2                                                                                                    
2,2      13,2R E C Y C L I N G 2,2                                                            13,2T R U C K 2,2      
2,2                                                                                                    
2,2                                                                                                    
2,2                                                                                                    
2,2                                        8,8 1,8|8,8           1,8|8,8          1,8 |8,8          1,8|8,8    2,2                   
2,2                 3,3                2,2    8,8    1,8|8,8           1,8|8,8           1,8|8,8          1,8|8,8      2,2                 
2,2              3,3                    2,2  8,8     1,8|8,8           1,8|8,8           1,8|8,8          1,8|8,8       2,2                
2,2             3,3                   2,14   2,2 8,8     1,8|8,8           1,8|8,8           1,8|8,8          1,8|8,8        2,2               
2,2            3,3                     2,14  2,2 8,8     1,8|8,8           1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2             
2,2           3,3   1,1                 3,3  2,14  2,2 8,8     1,8|8,8           1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2             
2,2          3,3   1,1                  3,3  2,14  2,2 8,8     1,8|8,8 1,8 RE-USE8,8   1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2             
2,2          3,3   1,1 14,14 1,1                3,3  2,14  2,2 8,8     1,8|8,8  1,8REDUCE8,8   1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2             
2,2          3,3  14,14   14,1________________3,3  2,14  2,2 8,8     1,8|8,8  1,8RECYCLE8,8  1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2             
2,2         3,3   14,14   1,1              14,1#1,1 3,3  2,14  2,2 8,8     1,8|8,8           1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2             
2,2         3,3    1,1 14,14 1,1                3,3  2,14  2,2 8,8     1,8|8,8           1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2             
2,2         3,3    1,1       9,3`````3,3 14,3___3,3    2,14  2,2 8,8     1,8|8,8         1,8  |8,8           1,8|8,8          1,8|8,8        3,3  2,2             
2,2         3,3    9,3```````3,3             2,14  2,2 8,8     1,8|8,8         1,8  |8,8           1,8|8,8          1,8|8,8        3,3  2,2             
2,2         3,3                        2,14  2,2 8,8     1,8|8,8         1,8  |8,8           1,8|8,8          1,8|8,8        3,3  2,2  0,12_______2,2    
2,2         3,3                        2,14  2,2 8,8     1,8|8,8         1,8 8,8 1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2  12,12      2,2 12,12 2,2   
2,2          3,3             9,3/////////2,14   2,2 8,8     1,8|8,8         1,8 8,8 1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2  12,12      2,2 12,12 2,2   
2,2          3,3             2,14            2,2 8,8     1,8|8,8         1,8 8,8 1,8|8,8           1,8|8,8          1,8|8,8        3,3  2,2  12,12 0,12BIN!12,12 2,2 12,12 2,2   
2,2           3,3        9,3////2,14            2,2 8,8     1,8|8,8         1,8 8,8 1,8|///////////|//////////|///8,8    1,8/3,3  2,2  12,12      2,2 12,12 2,2   
2,2            9,3///////14,14   2,2          2,14   2,2 8,8     1,8|///////////|14,14                          1,8////3,3   2,2  12,12      2,2     
2,2            14,14         2,2  1,1        2,2  2,14  2,2 1,8/////|2,2            14,14 2,2 1,1        2,2 14,14   2,2 1,1        2,2  14,14 2,2   3,3    2,2  12,12      2,2     
2,2            14,14  15,14______14,14 2,2 1,1    15,15  1,1    2,2 2,14  2,2        14,14          2,2  1,1    15,15  1,1    2,2 14,14 2,2 1,1    15,15  1,1    2,2     3,3    2,2  12,12      2,2     
2,2             14,14 15,14______14,14 2,2 1,1   15,15    1,1   2,2 2,14  14,14     2,2  14,14            2,2 1,1   15,15    1,1   2,2   1,1   15,15    1,1   2,2     9,3.......2,2          
2,2             14,14 15,14______14,14 2,2 1,1    15,15  1,1    2,2 2,14 14,14      2,2   14,14          2,2  1,1    15,15  1,1    2,2   1,1    15,15  1,1    2,2                      
2,2                       1,1        2,2                         1,1        2,2     1,1        2,2                    12,2vap

** clicking in the box will hilight and copy to clipboard