asian

ascii image

ascii details

artist: wr34k
ascii file: click here to download

raw ascii content

0,1                                                                                
0,1                                       1,7/\0,1                                       
0,1                                      1,7/||\1,1 0,1                                     
0,1                             1,1       1,7//7,7 1,7||7,7 1,7\\1,1         0,1                           
0,1                          1,1        1,7/7,7 1,7/7,7 1,7'||'7,7 1,7\7,7 1,7\1,1                 0,1                 
0,1          1,1                      1,7/7,7  1,7/7,7 1,7'7,7 1,7||7,7 1,7'7,7 1,7\7,7  1,7\1,1                    0,1            
0,1          1,1                    1,7/7,7  1,7'/7,7    1,7||7,7    1,7\'7,7  1,7\1,1                            0,1  
0,1          1,1                  1,7/7,7    1,7/7,7  1,7'7,7  1,7||7,7  1,7'7,7  1,7\7,7    1,7\1,1                          0,1  
0,1          1,1                1,7/7,7   1,7'7,7 1,7/7,7  1,7'7,7   1,7||7,7   1,7'7,7  1,7\7,7 1,7'7,7   1,7\1,1                        0,1  
0,1          1,1              1,7/7,7      1,7/7,7       1,7||7,7       1,7\7,7      1,7\1,1                      0,1  
0,1        1,1              1,7/7,7    1,7'7,7  1,7/7,7   1,7'7,7    1,7||7,7    1,7'7,7   1,7\7,7  1,7'7,7    1,7\1,1                     0,1 
0,1    1,1                1,7/7,7        1,7/7,7   1,7'7,7     1,7||7,7     1,7'7,7   1,7\7,7        1,7\1,1                   0,1 
0,1  1,1                1,7/7,7    1,7 '7,7   1,7/7,7          1,7||7,7          1,7\7,7   1,7'7,7     1,7\1,1                 0,1 
0,1  1,1              1,7/7,7          1,7/7,7    1,7'7,7      1,7||7,7      1,7'7,7    1,7\7,7          1,7\1,1            0,1  1,1 0,1 
0,1  1,1            1,7/7,7      1,7'7,7    1,7/7,7    1,7'7,7       1,7||7,7       1,7'7,7    1,7\7,7    1,7'7,7      1,7\1,1             0,1 
0,1  1,1          1,7/7,7            1,7/7,7             1,7||7,7             1,7\7,7            1,7\1,1           0,1 
0,1  1,1        1,7/7,7       1,7'7,7     1,7/7,7    1,7 '7,7        1,7||7,7        1,7'7,7     1,7\7,7     1,7'7,7       1,7\1,1         0,1 
0,1  1,1      1,7/7,7              1,7/7,7     1,7'7,7         1,7||7,7         1,7'7,7     1,7\7,7              1,7\1,1       0,1 
0,1  1,1    1,7/7,7        1,7'7,7      1,7/7,7                1,7||7,7                1,7\7,7      1,7'7,7        1,7\1,1     0,1 
0,1  1,1  1,7/7,7                1,7/7,7     1,7 '7,7          1,7||7,7          1,7'7,7      1,7\7,7                1,7\1,1   0,1 
0,1  1,7/7,7         1,7'7,7       1,7/7,7      1,7'7,7           1,7||7,7           1,7'7,7      1,7\7,7       1,7'7,7         1,7\1,1 0,1 
0,1               1,8''''''''''''''''''''''''''''''''''''''''''''''''''0,1             1,1 0,1 
0,1               8,8    1,8\8,8 8,1              8,8  1,8.8,8    1,8.8,8  8,1              8,8  1,8/8,8   0,1             1,1 0,1 
0,1               8,8                       1,8.8,8  1,8.8,8                       0,1           1,1'''0,1 
0,1               8,8                       1,8.8,8  1,8.8,8                       0,1            1,1''0,1 
0,1               8,8                       1,8.8,8  1,8.8,8                       0,1           1,1''0,1  
0,1               8,8                      1,8.'8,8  1,8'.8,8                      0,1         1,1''0,1    
0,1                8,8 1,8---.8,8              1,8 -8,8      1,8-8,8               1,8.---8,8 0,1         1,1''0,1     
0,1                1,1  8,8   1,8\8,8     1,1   8,8      1,8.8,8 8,1 8,8  8,1 8,8 1,8.8,8      1,1   8,8     1,8/8,8   0,1          1,1''0,1      
0,1                    8,8  1,8\8,8    1,1     8,8                1,1     8,8    1,8/8,8  0,1           1,1''0,1       
0,1                     8,8  1,8\8,8    1,1 15,15 1,15/1,1    8,8          1,1    1,15\15,15 1,1 8,8    1,8/8,8  0,1           1,1'0,1         
0,1                     1,1 0,1 8,8     1,1   15,15  1,15/1,1     8,8  1,1     1,15\15,15  1,1   8,8     0,1            1,1'0,1          
0,1                        8,8      1,1  1,15/15,15    1,15/1,1    15,15 1,15\15,15   1,15\1,1  8,8      0,1           1,1''0,1           
0,1                         8,8      1,1    15,15 1,15|15,15 1,15|15,15  1,15|15,15  1,15|1,1    8,8      0,1          1,1''0,1             
0,1                           8,8       1,1    1,15|15,15  1,15|1,1    8,8       0,1          1,1''0,1               
0,1                                8,8     1,1      8,8     0,1             1,1''0,1                 
0,1                                    8,8        0,1              1,1'''0,1                   
0,1                                       8,8  0,1                1,1'0,1            7,1.:wr34k:.0,1 
0,1                             1,1'''''''''''''''''''''''''''''''''''0,1   8,1.:#MiRCART:.0,1 

** clicking in the box will hilight and copy to clipboard